North Carolina Record Selection Table
From ENC Phillips Group Wiki
This table can help you decide which records to search. It is most helpful for post-1850 research.
- In column 1 select a research goal.
- In column 2 find the types of records most likely to have the information you need.
- In column 3 find additional record types that may be useful.
- Look in the section of this outline that corresponds to the record type you chose. It explains what the records might tell you, how to search them, and how to find the records in the Locality Search of the Family History Library Catalog. Some records are not at the library.
- If you do not find the desired information see the United States Record Selection Table for more suggestions.
Note: Records of previous research(such as Genealogy, Biography, History, Periodicals, and Societies) are useful for most goals but are not listed unless they are especially helpful.
1. If you need | 2. Look first in | 3. Then search |
Adoptions | Court Records, Town Records | Probate Records, Census, Obituaries |
Age | Census, Cemeteries, Obituaries | Vital Records, Military Records, Bible Records |
Birth date | Vital Records, Obituaries, Cemeteries | Church Records, Bible Records, Military Records (pension) |
Birth place | Vital Records, Church Records, Obituaries | Census, Military Records, Naturalization and Citizenship |
Boundaries and origins | Maps, Gazetteers | History |
Children | Census, Probate Records, Obituaries | Vital Records, Church Records |
City or parish of foreign birth | Vital Records, Obituaries, Biography | History, Naturalization and Citizenship, Church Records |
Country of foreign birth | Census, Naturalization and Citizenship, Vital Records | Biography, Minorities, Obituaries |
Death information | Vital Records, Cemeteries, Obituaries | Probate Records, Church Records, Bible Records |
Divorce | Vital Records, Court Records | Newspapers, Census |
Ethnic background | Native Races, Minorities, Emigration and Immigration | Census, Obituaries, Naturalization and Citizenship |
Historical background | History, Periodicals | Gazetteers, Maps |
Immigration date | Emigration and Immigration, Naturalization and Citizenship, Census | Obituaries, Biography, History |
Living relatives | Obituaries, Probate Records | Directories, Court Records |
Maiden name | Vital Records, Obituaries, Probate Records | Church Records, Military Records (pension) |
Marriage information | Vital Records, Obituaries, Bible Records | Church Records, Probate Records, Military Records |
Migration information | Emigration and Immigration, Maps, Census | Biography, History, Land and Property |
Naturalization | Naturalization and Citizenship, Census, Court Records | Voting Registers, Biography, Periodicals |
Occupations | Census, Directories, Land and Property | Obituaries, Biography, History |
Other family members | Census, Obituaries, Probate Records | Vital Records, Church Records, Genealogy |
Parents | Vital Records, Obituaries, Census, Church Records | Biography, Genealogy, Minorities, Occupations |
Physical description | Military Records, Naturalization and Citizenship (after 1906) | Biography, History |
Place-finding aids | Maps, Gazetteers, History | Periodicals, Archives and Libraries |
Places of residence | Census, Military Records, Obituaries, Minorities, Occupations, Public Records | Land and Property, Taxation, Emigration and Immigration |
Place of residence when you know only the state | Census, Vital Records, Military Records | Obituaries, History, Land and Property |
Previous research | Genealogy, Biography, Periodicals | Societies, History, Archives and Libraries |
Record-finding aids | Archives and Libraries, Periodicals | Societies, Genealogy |
Religion | Church Records, Vital Records, Obituaries | Biography, History, Cemeteries |
Social activities | Societies, Obituaries, Biography | Newspapers, History, Cemeteries |
This page uses content from the FamilySearch Wiki adapted for use as a quick research reference on this wiki. The original content along with the list of authors can be found here: North Carolina Record Selection Table. The content of the FamilySearch Wiki is available under the Creative Commons License. |