North Carolina Vital Records Index (FamilySearch Historical Records)

From ENC Phillips Group Wiki

  1. REDIRECT Template:FamilySearch Collection

Collection Time Period

This index covers events from 1767 through 1994.

Record History

For over 30 years, volunteer indexers extracted this information from microfilm copies of the original records. In 1998, a few of the entries were published on 7 CDs by the Family History Department of The Church of Jesus Christ of Latter-day Saints as the "North America Vital Records Index." This index is an index of the births, marriages, and deaths throughout North Carolina. The index is not necessarily complete for any particular place or region.

Why This Record Was Created

The Church of Jesus Christ of Latter-day Saints sponsored this index to help individuals find information about their ancestors.

Record Reliability

Church records and civil registration were official records and are some of the most reliable sources of information available for those who were born, married, or died in North Carolina.

Record Description

The index is an electronic database of information transcribed from original records.

Record Content

The key genealogical facts found in birth index entries may include:

  • Name of the child
  • Gender
  • Names of the parents
  • Birth date
  • Birthplace
  • Christening date (if the source is a church record)
  • Family History Library Microfilm and item numbers for the source materials

The key genealogical facts found in marriage index entries may include:

  • Name of the bride and groom
  • Names of the parents
  • Marriage date
  • Marriage place
  • Family History Library Microfilm and item numbers for the source materials

The key genealogical facts found in death or burial index entries may include:

  • Name of the deceased
  • Gender
  • Names of the parents
  • Name of the spouse (if married)
  • Death or burial date
  • Death or burial place
  • Family History Library Microfilm and item numbers for the source materials


Coverage Table

This collection is a partial index of records for the localities listed below as of April 2010. The table below shows the number of records by locality. Localities not listed may not have any records in this collection.

Most of these records date from the time period indicated in the columns below; however, there may be records before and after these dates. Record counts where the locality information was incomplete are included below under the country name. Because of this, you may wish to search only by state.

As this is an index of records compiled from various sources, it is strongly recommended that you verify the information in original records. Due to privacy laws not all records may be displayed.


Locality Births and Christenings, 1866-1964 Marriages, 1759-1979 Deaths and Burials, 1898-1994
Alamance 0 37,406 31,515
Alexander 0 4,210 4,750
Alleghany 0 9,191 3,306
Anson 5,462 29,364 10,698
Ashe 3,949 27,164 13,581
Avery 3,406 5,389 5,988
Beaufort 2,296 20,686 23,973
Bertie 0 19,167 8,538
Bladen 0 6,347 8,332
Brunswick 20,802 18,587 9,958
Buncombe 904 72,798 108,597
Burke 0 10,460 29,726
Cabarrus 0 40,550 33,076
Caldwell 0 12,560 17,282
Camden 0 5,303 985
Carteret 0 20,081 14,176
Caswell 0 45,686 3,347
Catawba 0 23,979 34,647
Chatham 0 6,802 9,081
Cherokee 0 0 7,814
Chowan 0 13,314 7,933
Clay 0 3,602 843
Cleveland 0 15,577 32,130
Columbus 0 12,553 18,368
Craven 0 20,663 28,068
Cumberland 124 24,945 68,823
Currituck 0 5,399 1,394
Dare 0 3,145 2,201
Davidson 844 4,791 29,083
Davie 0 27,875 6,351
Duplin 0 6,980 12,672
Durham 347 1,963 116,207
Edgecombe 0 30,928 21,233
Forsyth 308 18,030 131,570
Franklin 0 22,465 10,898
Gaston 333 7,950 75,213
Gates 0 19,871 1,898
Graham 0 0 956
Granville 0 21,185 16,477
Greene 0 0 1,803
Guilford 188 55,959 124,218
Halifax 106 23,406 29,249
Harnett 0 20,749 18,772
Haywood 0 6,281 18,134
Henderson 0 6,893 24,670
Hertford 0 22,656 12,691
Hoke 0 3,094 5,547
Hyde 0 5,931 1,485
Iredell 0 4,152 34,616
Jackson 870 7,828 7,240
Johnston 0 36,644 22,523
Jones 103 7,229 1,591
Lee 0 1,821 15,401
Lenoir 0 21,669 30,470
Lincoln 0 5,961 12,229
Macon 0 1,341 7,829
Madison 0 1,496 4,246
Martin 0 16,057 9,447
McDowell 0 9,066 10,649
Mecklenburg 279 67,080 162,157
Mitchell 0 8,996 4,464
Montgomery 0 14,340 7,251
Moore 3,573 17,712 24,463
Nash 0 23,776 35,320
New Hanover 7,214 48,002 59,018
North Carolina 51,516 295,996 411,047
Northampton 4,597 15,813 5,485
Onslow 0 4,882 26,077
Orange 0 27,321 33,162
Pamlico 0 8,539 2,003
Pasquotank 0 34,082 18,703
Pender 0 2,296 7,692
Perquimans 2,936 17,010 2,476
Person 0 4,163 9,021
Pitt 5,606 46,922 40,891
Polk 0 5,647 6,929
Randolph 0 23,275 20,581
Richmond 0 25,039 17,157
Robeson 0 5,521 41,653
Rockingham 0 31,118 30,567
Rowan 0 30,495 43,017
Rutherford 7,455 18,979 19,278
Sampson 8,509 10,301 17,762
Scotland 0 0 14,184
Stanly 0 14,551 15,092
Stokes 0 9,387 5,394
Surry 2,118 30,217 21,534
Swain 3,603 3,149 4,562
Transylvania 0 8,748 10,456
Tyrrell 0 6,099 1,672
Union 5,455 24,726 20,505
Vance 4,569 44,320 18,418
Wake 0 122,982 102,222
Warren 0 33,194 6,089
Washington 1,551 10,030 5,285
Watauga 0 5,475 8,355
Wayne 7,133 26,718 46,191
Wilkes 0 4,525 15,415
Wilson 0 28,397 37,659
Yadkin 0 19,737 6,234
Yancey 0 13,632 2,670
Total 156,156 2,128,391 2,742,609



How to Use the Record

Use this index to help you learn more about your ancestors. The information could help you identify family relationships and lineages as well as direct you to original records of your ancestors, which may contain additional information.

In birth or christening records, if a surname is not listed for the child, the indexer often assigns the father's surname to the child. This surname may not be correct. So if you are looking for a birth or christening, search by the given name of the child, adding parents' names and as much locality information as is permitted.

Related Websites

This section of the article is incomplete. You can help FamilySearch Wiki by supplying links to related websites here.

Related Wiki Articles

North Carolina Vital Records

Sources of This Collection

"North Carolina Births and Christenings, 1866-1964," database, FamilySearch. Index entries derived from digital copies of originals housed in various repositories throughout North Carolina.

"North Carolina Marriages, 1759-1979," database, FamilySearch. Index entries derived from digital copies of originals housed in various repositories throughout North Carolina.

"North Carolina Deaths and Burials, 1898-1994," database, FamilySearch. Index entries derived from digital copies of originals housed in various repositories throughout North Carolina.

Each entry in this index has a source listed. The index may be a compilation of records from a variety of sources, including the following:

  • Family Records
  • Church Records
  • Civil Registration

How to Cite This Source

Instructions for citing this source can be found at: How to Cite FamilySearch Collections